For the transport of primer, bitumen emulsions and
polymer-modified binding material
Technical details:
Description | AT 3000 | AT 4000 | AT 5000 |
---|---|---|---|
Bitumen tank capacity | 3000 L | 4000 L | 5000 L |
Diesel engine power | 11 kW at 3000/min | 11 kW at 3000/min | 11 kW at 3000/min |
Drive of the binding material pump | Hydraulically adjustable | Hydraulically adjustable | Hydraulically adjustable |
Max. output of binding material pump | 340 L/min at 4 bar |
340 L/min at 4 bar |
340 L/min at 4 bar |
Compressed air tank of the blow-out device | 20 L | 20 L | 20 L |
Approx. length | 4000 mm | 4500 mm | 5000 mm |
Approx. width | 2000 mm | 2000 mm | 2000 mm |
Approx. height | 2200 mm | 2200 mm | 2200 mm |
Approx. deadweight | 2100 kg | 2600 kg | 3100 kg |
Description | AT 8000 | ||
---|---|---|---|
Bitumen tank capacity | 8000 L | ||
Diesel engine power | 11 kW at 3000/min | ||
Drive of the binding material pump | Hydraulically adjustable | ||
Max. output of binding material pump | 340 L/min at 4 bar |
||
Compressed air tank of the blow-out device | 20 L | ||
Approx. length | 5000 mm | ||
Approx. width | 2400 mm | ||
Approx. height | 2500 mm | ||
Approx. deadweight | 3900 kg |
Subject to technical changes!
Dimensions and weights may vary depend on the setup and design!
Thanks to many years of cooperation of Mr. Maximilian Straßmayr, co-founder and former managing director of Straßmayr GmbH Adlwang Austria, who held the position as the technical manager in the field of bitumen emulsion and patch technology, we successfully established ourselves in the market and complete numerous projects with success.