Special equipment for melting and transporting mastic asphalt.
Technical details stationary model:
Description | RGTK 250 | RGTK 500 | RGTK 800 |
---|---|---|---|
Item no. RGTK oil | —– | 82005 0000 | 82008 0000 |
Item no. RGTK Gas | 82003 0100 | 82005 0100 | 82008 0100 |
Boiler capacity | 0.25 m³ | 0.5 m³ | 0.8 m³ |
Approx. length | 1860 mm | 2350 mm | 2600 mm |
Approx. width | 1200 mm | 1200 mm | 1200 mm |
Approx. height | 1530 mm | 1480 mm | 1480 mm |
Filling lid | 500 x 600 mm | 500 x 1000 mm | 500 x 1000 mm |
Drain cock | 120 mm round | 120 mm round | 120 mm round |
Approx. deadweight | 810 kg | 1300 kg | 1420 kg |
Technical details mobile design:
Description | RGTK 250 | RGTK 500 | RGTK 800 |
---|---|---|---|
Item no. | 82003 0000 | 82005 0500 | 82008 0500 |
Trailer chassis | Single axle | Tandem | Tandem |
Approx. length | 3100 mm | 4350 mm | 4350 mm |
Approx. width | 1650 mm | 1950 mm | 1950 mm |
Approx. height | 1780 mm | 1950 mm | 2350 mm |
Approx. deadweight | 1070 kg | 2100 kg | 2600 kg |
App: Total weight | 1800 kg | 3500 kg | 4500 kg |
Other sizes on request.
Subject to technical changes.